Sl No | Name of the Programs | Admission Fee | Total Tuition Fees | Exam Fees X Total Number of Courses | Other Fees (Library-2000, Activity-2000 & Development-5000 Yearly) | Total Fees |
---|---|---|---|---|---|---|
Faculty of Basic Sciences | ||||||
1. | MS in Biochemictry Molecular Biology | 20,000 | 330,400 | 2200 X 18 | 18,000 | 408,000 |
2. | MS in Microbiology | 20,000 | 323,800 | 2200 X 21 | 18,000 | 408,000 |
3. | MS in Immunology | 20,000 | 321,600 | 2200 X 22 | 18,000 | 408,000 |
Faculty of Public Health | ||||||
4. | MPH in Reproductive & Child Health | 20,000 | 256,000 | 2200 X 20 | 18,000 | 338,000 |
5. | MPH in Noncommunicable Diseases | 20,000 | 273,800 | 2200 X 21 | 18,000 | 358,000 |
6. | MPH in Epidemiology | 20,000 | 256,000 | 2200 X 20 | 18,000 | 338,000 |
7. | MPH in Community Nutrition | 20,000 | 256,000 | 2200 X 20 | 18,000 | 338,000 |
8. | MPH in Health Promotion & Health Edyucation | 20,000 | 256,000 | 2200 X 20 | 18,000 | 338,000 |
9. | MPH in Community Medicine | 20,000 | 256,000 | 2200 X 20 | 18,000 | 338,000 |
10. | MPH in Occupational Health & Safety | 20,000 | 256,000 | 2200 X 20 | 18,000 | 338,000 |
11. | MPH in Environmental Health & Safety | 20,000 | 273,800 | 2200 X 21 | 18,000 | 358,000 |
12. | MPH in Community Dentistry | 20,000 | 256,000 | 2200 X 20 | 18,000 | 338,000 |
Faculty of Allied Health Sciences | ||||||
13. | MS in Health Informatics | 20,000 | 262,600 | 2200 X 17 | 18,000 | 338,000 |
14. | MS in Biotistics | 20,000 | 258,200 | 2200 X 19 | 18,000 | 338,000 |
Faculty of Health Engineering & Technology | ||||||
15. | Ms in M edica Laboratory Science | 20,000 | 330,400 | 2200 X 18 | 18,000 | 408,000 |
* Application Fee: Tk. 500/- * Fees structure is subject to change uopn Authority's decision |

